INICIO > RIVALES
ALBANIA
Nombre | Ciudad |
---|---|
K.S. PARTIZANI | TIRANA |
ALEMANIA
Nombre | Ciudad |
---|---|
A.S.K. VORWARTS | LEIPZIG |
ALBA BERLIN | BERLIN |
ARTLAND DRAGONS | QUAKENBRUCK |
B.B.C. BAYREUTH | BAYREUTH |
B.B.V. HAGEN | HAGEN |
B.G. BONN 92 | BONN |
B.G. CHARLOTTENBURG | BERLIN |
B.S.C. SATURN KOLN | COLONIA |
BASKETBALL LOWEN BRAUNSCHWEIG | BRAUNSCHWEIG |
BASKETBALL ULM | ULM |
BAYER LEVERKUSEN | LEVERKUSEN |
D.J.K. LUDWIGSBURG | LUDWIGSBURG |
EWE BASKETS OLDENBURG | OLDENBURG |
F.C. BAYERN MUNICH BASKETBALL | MUNICH |
KOLN 99ERS | COLONIA |
M.T.V. GIESSEN | GIESSEN |
M.T.V. WOLFENBUTTEL | WOLFENBUTTEL |
S.V. OBERELCHINGEN 1930 E.V. | ELCHINGEN |
SCH WURZBURG BASKETS | WURZBURG |
SKYLINERS FRANKFURT | FRANKFURT |
SPORTS CLUB RASTA VECHTA | VECHTA |
T.S.C. BERLIN | BERLIN |
T.S.V. ALEMANNIA AACHEN | AACHEN |
T.T.L. BAMBERG | BAMBERG |
USC HEIDELBERG | HEIDELBERG |
ARGENTINA
Nombre | Ciudad |
---|---|
C.A. OBRAS SANITARIAS | BUENOS AIRES |
C.D. SAN ANDRES | BUENOS AIRES |
CLUB FERRO CARRIL OESTE | BUENOS AIRES |
AUSTRALIA
Nombre | Ciudad |
---|---|
ST. KILDA SAINTS | MELBOURNE |
AUSTRIA
Nombre | Ciudad |
---|---|
A.B.C. TRODAT WELS | WELS |
ARKADIA TRAISKIRCHEN LIONS | TRAISKIRCHEN |
B.K. CITROEN KLAGENFURT | KLAGENFURT |
B.K. KLOSTERNEUBURG | KLOSTERNEUBURG |
E.K. ENGELMANN | VIENA |
KAPFENBERG BULLS | KAPFENBERG |
KAPFENBERGER S.V. | KAPFENBERG |
SWANS GMUNDEN | GMUNDEN |
U.B.C. OBERWART GUNNERS | OBERWART |
U.B.S.C. WIENERBERGER | VIENA |
U.K.J. SUBA | ST. POLTEN |
W.S.G. RADENTHEIN | RADENTHEIN |
BELGICA
Nombre | Ciudad |
---|---|
A.B.B. LEUVEN BASKETBALL | LOVAINA |
ANTWERPSE B.C. | AMBERES |
ATHLON IEPER | YPERN |
B.B.C. OKAPI AALST | AALST |
B.C. ATOMICS BRUSSELS | BRUSELAS |
B.C. EVEIL MONCEAU | MONCEAU |
B.C. OOSTENDE | OOSTENDE |
B.G. LEUVEN | LOVAINA |
BREE B.B.C. | BREE |
CASTORS BRAINE | BRAINE |
CEP BOIGELOT CHARLEROI | CHARLEROI |
HELLAS GENT B.C. | GANTE |
LIEGE BASKET | LIEJA |
MONS-HAINAUT | MONS |
RACING ANTWERPEN | AMBERES |
RACING CLUB MECHELEN | MALINAS |
RAS MACCABI BRUXELLES | BRUSELAS |
ROYAL BC VERVIERS PEPINSTER | VERVIERS-PEPINSTER |
ROYAL IV S.C. ANDERLECHTOIS | BRUSELAS |
RUS MARIEMBOURG | COUVIN |
SPIROU BASKET CLUB | CHARLEROI |
STANDARD LIEGE B.C. | LIEJA |
BIELORRUSIA
Nombre | Ciudad |
---|---|
RTI MINSK | MINSK |
BOSNIA Y HERZEGOVINA
Nombre | Ciudad |
---|---|
K.K. BOSNA | SARAJEVO |
BRASIL
Nombre | Ciudad |
---|---|
ASSOCIAÇÃO BAURU BASKETBALL TEAM | BAURU |
C.A. MONTE LIBANO | SAO PAULO |
ESPORTE CLUBE SIRIO | SAO PAULO |
FRANCA B.C. | FRANCA |
S.C. CORINTHIANS PAULISTA | SAO PAULO |
VILA NOVA F.C. | GOIANIA |
BULGARIA
Nombre | Ciudad |
---|---|
B.C. SPARTAK PLEVEN | PLEVEN |
B.K. AKADEMIK | SOFIA |
B.K. BALKAN | BOTEVGRAD |
B.K. LOKOMOTIV SOFIA | SOFIA |
CSKA SOFIA | SOFIA |
CHINA
Nombre | Ciudad |
---|---|
BAYI | PEKIN |
CHIPRE
Nombre | Ciudad |
---|---|
A.E.L. LIMASSOL | LIMASSOL |
ACHILLEAS KAIMAKLI | NICOSIA |
APOEL NICOSIA | NICOSIA |
APOLLON LIMASSOL | LIMASSOL |
KERAVNOS KEO NICOSIA | NICOSIA |
CROACIA
Nombre | Ciudad |
---|---|
K.K. CEDEVITA ZAGREB | ZAGREB |
K.K. CIBONA | ZADAR |
K.K. DUBRAVA | DUBRAVA |
K.K. SIBENKA | SIBENIK |
K.K. SPLIT | SPLIT |
K.K. VINKOVCI | VINKOVCI |
K.K. ZADAR | ZADAR |
K.K. ZAGREB | ZAGREB |
K.K. ZRINJEVAC | ZAGREB |
CUBA
Nombre | Ciudad |
---|---|
GUANTANAMO CB | GUANTANAMO |
DINAMARCA
Nombre | Ciudad |
---|---|
BAKKEN BEARS | AARHUS |
SKOVLUNDE BK | SKOVLUNDE |
STEVNSGADE BK | COPENHAGEN |
VIRUM B.K. | COPENHAGEN |
EGIPTO
Nombre | Ciudad |
---|---|
GEZIRA SPORTING CLUB | EL CAIRO |
ZAMALEK S.C. | EL CAIRO |
ESLOVAQUIA
Nombre | Ciudad |
---|---|
B.K. BANIK CIGEL | PRIEVIDZA |
B.K. INTER BRATISLAVA | BRATISLAVA |
B.K. NITRA | NITRA |
BASKETBALL PEZINOK | PEZINOK |
ESLOVENIA
Nombre | Ciudad |
---|---|
K.K. KRKA NOVO MESTO | NOVO MESTO |
K.K. MARIBOR | MARIBOR |
K.K. OLIMPIJA LJUBLJANA | LJUBLJANA |
K.K. ZLATOROG LASKO | LASKO |
KD HOPSI POLZELA | POLZELA |
ESTADOS UNIDOS
Nombre | Ciudad |
---|---|
AKRON GOODYEAR WINGFOOTS | AKRON |
CLEMSON UNIVERSITY | CLEMSON |
COLUMBIA SERTOMA B.C. | COLUMBIA |
JAMACO SAINTS | CHICAGO |
KANSAS ALL-STARS | - |
MARATHON OIL | - |
PROVIDENCE COLLEGE | PROVIDENCE |
RIO GRANDE VALLEY VIPERS | EDINBURG |
UNIVERSITY OF MARYLAND | MARYLAND |
UNIVERSITY OF MISSOURI | COLUMBIA |
UNIVERSITY OF PENNSYLVANIA | FILADELFIA |
UNIVERSITY OF RHODE ISLAND | KINGSTON |
WASHINGTON ALL-STARS | - |
ESTONIA
Nombre | Ciudad |
---|---|
B.C. KALEV | TALLINN |
TARTU ULIKOOL/ROCK | TARTU |
FINLANDIA
Nombre | Ciudad |
---|---|
ESPOON HONKA | ESPOO |
HELSINGIN KISA-TOVERIT | HELSINKI |
K.T.P. BASKET KOTKA | KOTKA |
KATAJA BASKET CLUB | JOENSUU |
LUHTA LAHTI | LAHTI |
TEAMWARE HELSINKI | HELSINKI |
FRANCIA
Nombre | Ciudad |
---|---|
A.S. DENAIN-VOLTAIRE | DENAIN |
AS MONACO BASKET | MONACO |
ASPO TOURS BASKET | TOURS |
ASVEL LYON-VILLEURBANNE | LYON |
B.C.M. GRAVELINES-DUNKERKE | GRAVELINES |
BERCK B.C. | BERCK |
BESANCON BASKET COMTE DOUBS | BESANCON |
CAEN B.C. | CAEN |
CHOLET BASKET | CHOLET |
CHORALE ROANNE BASKET | ROANNE |
E.B. PAU-ORTHEZ | PAU |
E.S. AVIGNON | AVIGNON |
ELAN SPORTIF CHALONNAIS | CHALON-SUR-SAONE |
ENTENTE ORLEANAISE | ORLEANS |
ESM CHALLANS | CHALLANS |
ETOILE DE CHARLEVILLE-MEZIERES | CHARLEVILLE-MEZIERES |
F.C. MULHOUSE BASKET | MULHOUSE |
J.D.A. DIJON BASKET | DIJON |
J.L. BOURG-EN-BRESSE | BOURG-EN-BRESSE |
J.S.F. NANTERRE | NANTERRE |
LE MANS SARTHE BASKET | LE MANS |
LIMOGES C.S.P. | LIMOGES |
OLYMPIQUE ANTIBES | ANTIBES |
PARIS BASKET RACING | PARIS |
PARIS-LEVALLOIS BASKET | LEVALLOIS-PERRET |
SLUC NANCY BASKET | NANCY |
STADE FRANCAIS BC | PARIS |
STRABOURG IG BASKET | ESTRASBURGO |
GEORGIA
Nombre | Ciudad |
---|---|
B.K. DINAMO TBLISI | TIBLISI |
GRECIA
Nombre | Ciudad |
---|---|
A.E.K. ATHENS B.C. | ATENAS |
A.O. SPORTING B.C. | ATENAS |
ARIS B.C. | SALONICA |
IRAKLIS B.C. | SALONICA |
MAKEDONIKOS B.C. | NEAPOLI |
MAROUSSI B.C. | ATENAS |
OLYMPIACOS PIRAEUS B.C. | EL PIREO |
PANATHINAIKOS B.C. | ATENAS |
PANELLINIOS B.C. | ATENAS |
PANIONIOS B.C. | ATENAS |
PAOK B.C. | SALONICA |
PERISTERI B.C. | ATENAS |
PROMITHEAS PATRAS B.C. | PATRAS |
HOLANDA
Nombre | Ciudad |
---|---|
A.B.C. AMSTERDAM | AMSTERDAM |
B.S. WEERT | WERT |
B.V. TRANSOL RZ | ROTTERDAM |
BONA STARS LEIDEN | LEIDEN |
BV WERKENDAM | WERKENDAM |
DEN BRAVEN GORINCHEM | GORINCHEM |
E.B.B.C. DEN BOSCH | S-HERTOGENBOSCH |
ECHO HOUTHALEN B.C. | HOUTHALEN |
EIFFELTOWERS NIJMEGEN | NIJMEGEN |
FLAMINGO'S HAARLEM | HAARLEM |
G.S.S.V. DONAR GRONINGEN | GRONINGEN |
PORT OF DEN HELDER KINGS | DEN HELDER |
S.V.E. UTRECHT | UTRECHT |
HUNGRIA
Nombre | Ciudad |
---|---|
ALBA REGIA S.C. | FEHERVAR |
ATOMEROMU SE | PARKS |
B.C. KORMEND | KORMEND |
BUDAPEST HONVED S.E. | BUDAPEST |
FALCO KOSARLABDA CLUB | SZOMBATHELY |
GM VASAS S.C. | BUDAPEST |
SOPRONI MAFC | BUDAPEST |
SZOLNOKI OLAJ KK | SZOLNOK |
ZALAEGERSZEGI TE KK | ZALAEGERSZEG |
ISLANDIA
Nombre | Ciudad |
---|---|
IBROTTAFELAG REYKJAVIKUR | REIKJAVIK |
IPROTTAFELAG STUDENTA | REIKJAVIK |
ISRAEL
Nombre | Ciudad |
---|---|
B.C. HAPOEL JERUSALEM | JERUSALEM |
ELITZUR MACCABI BARAK NETANYA | NETANYA |
HAPOEL EILAT | EILAT |
HAPOEL GALIL-ELYON | KFAR BLUM |
HAPOEL GVAT-YAGUR B.C. | GVAT |
HAPOEL HAIFA B.C. | HAIFA |
HAPOEL HERZLIYA | HERZLIYA |
HAPOEL HOLON | HOLON |
HAPOEL NAHARIYA | NAHARIYA |
HAPOEL TEL AVIV B.C. | TEL AVIV |
MACCABI RAANANA | RAANANA |
MACCABI RAMAT GAN | RAMAT GAN |
MACCABI RISHON LEZION | RISHON LEZION |
MACCABI TEL AVIV B.C. | TEL AVIV |
SK HASHARON RAANANA & HERZELIYA | HERZELIYA |
ITALIA
Nombre | Ciudad |
---|---|
AMG SEBASTIANI RIETI | RIETI |
ANDREA COSTA IMOLA | IMOLA |
AQUILA BASKET TRENTO | TRENTO |
AUXILIUM PALLACANESTRO TORINO | TURIN |
BASKET BRESCIA LEONESSA | BRESCIA |
BASKET CLUB MESTRE | MESTRE |
DINAMO BASKET SASSARI | SASSARI |
FORTITUDO PALLACANESTRO BOLOGNA | BOLONIA |
LIBERTAS LIVORNO | LIVORNO |
MENS SANA BASKET | SIENA |
NEW BASKET BRINDISI | BRINDISI |
OLIMPIA BASKET PISTOIA | PISTOIA |
OLIMPIA MILANO | MILAN |
ORLANDINA BASKET | CAPO D'ORLANDO |
PALLACANESTRO CANTU | CANTU |
PALLACANESTRO MILANO 1958 | MILAN |
PALLACANESTRO REGGIANA | REGGIO EMILIA |
PALLACANESTRO TREVISO | TREVISO |
PALLACANESTRO TRIESTE | TRIESTE |
PALLACANESTRO VARESE | VARESE |
PALLACANESTRO VIRT.U.S. ROMA | ROMA |
PALLALCESTO AMATORI UDINE | UDINE |
PARTENOPE NAPOLI | NAPOLES |
POLISPORTIVA LIBERTAS RIMINI | RIMINI |
ROSETO BASKET | ROSETO |
S.C. JUVENT.U.S. CASERTA | CASERTA |
S.S. BASKET NAPOLI | NAPOLES |
S.S. FELICE SCANDONE | AVELLINO |
S.S.D. REYER VENEZIA MESTRE | VENECIA |
SCALIGERA BASKET VERONA | VERONA |
STELLA AZZURRA | ROMA |
VICTORIA LIBERTAS PESARO | PESARO |
VIOLA REGGIO CALABRIA | REGGIO CALABRIA |
VIRTUS PALLACANESTRO BOLOGNA | BOLONIA |
LETONIA
Nombre | Ciudad |
---|---|
A.S.K. BROCENI | RIGA |
A.S.K. RIGA | RIGA |
B.K. VENTSPILS | VENTSPILS |
VEF RIGA | RIGA |
LITUANIA
Nombre | Ciudad |
---|---|
B.C. JUVENTUS | UTENA |
B.C. LIETKABELIS PANEVEZYS | PANEVEZYS |
B.C. LIETUVOS RYTAS | VILNIUS |
B.C. NEPTUNAS | KLAIPEDA |
B.C. SAKALAI | VILNIUS |
B.C. SIAULIAI | SIAULIAI |
B.C. ZALGIRIS | KAUNAS |
ZEMAITIJOS LOKIAI | PLUNGE |
LUXEMBURGO
Nombre | Ciudad |
---|---|
A.B. CONTERN | LUXEMBURGO |
B.B.C. AMICALE STEINSEL | STEINSEL |
B.B.C. BLACK STAR | MERSCH |
B.B.C. ETZELLA ETTELBRUCK | ETTELBRUCK |
B.B.C. SPARTA BERTRANGE | BERTRANGE |
B.B.C. T71 SANICHAUFER DUDELANGE | DUDELANGE |
B.B.C. US HIEFENECH | HEFFINGEN |
MACEDONIA
Nombre | Ciudad |
---|---|
K.K. GOSTIVAR | GOSTIVAR |
K.K. MZT SKOPJE | SKOPJE |
K.K. RABOTNICKI | SKOPJE |
MARRUECOS
Nombre | Ciudad |
---|---|
A.S. FORCES ARMEES ROYALES | RABAT |
C.S. CASABLANCAIS | CASABLANCA |
U.S. MAROCAINE | CASABLANCA |
MEXICO
Nombre | Ciudad |
---|---|
DORADOS DE CHIHUAHUA | CHIHUAHUA |
DRAGONES DE TIJUANA | TIJUANA |
PANTERAS DE AGUASCALIENTES | AGUASCALIENTES |
MONTENEGRO
Nombre | Ciudad |
---|---|
K.K. BUDUCNOST | PODGORICA |
K.K. MORNAR BAR | BAR |
MOZAMBIQUE
Nombre | Ciudad |
---|---|
C.D. MAXAQUENE | MAPUTO |
POLONIA
Nombre | Ciudad |
---|---|
AZS-AWF WARSZAWA | VARSOVIA |
BASKET ZIELONA GORA | ZIELONA GORA |
BOBRY BYTOM | BYTOM |
CZARNI SLUPSK | SLUPSK |
K.K.S. LECH POZNAN | POZNAN |
K.K.S. TUROW ZGORZELEC | ZGORZELEC |
K.S. POLONIA | VARSOVIA |
LEGIA WARSZAWA | VARSOVIA |
MAZOWIECKI KS SSA PRUSZKOW | PRUSZKOW |
PSZCZÓLKA START LUBLIN | LUBLIN |
ROSA RADOM | RADOM |
SPOJNIA STARGARD SZCZECINSKI | STARGARD SZCZECINSKI |
SSA POGON RUDA SLASKA | RUDA SLASKA |
STK TREFL SOPOT | GDYNIA |
TWARDE PIERNIKI TORUŃ | TORUN |
WKS SLASK WROCLAW | WROCLAW |
WTK WLOCLAWEK | WLOCLAWEK |
PORTUGAL
Nombre | Ciudad |
---|---|
ACADEMICA DE COIMBRA | COIMBRA |
C.A. QUELUZ | QUELUZ |
C.A.B. MADEIRA | FUNCHAL |
C.P. ESGUEIRA | AVEIRO |
C.R. ESTRELAS DA AVENIDA | LISBOA |
F.C. BARREIRENSE | BARREIRO |
F.C. PORTO | OPORTO |
GINASIO FIGUEIRENSE | FIGUEIRA DA FOZ |
ILLIABUM CLUBE BASKETBALL | ILHAVO |
OVARENSE BASQUETEBOL | OVAR |
PORTUGAL TELECOM LISBOA | LISBOA |
S.L. BENFICA | LISBOA |
SANGALHOS DC | SANGALHOS |
SC BEIRA-MAR | AVEIRO |
SPORTING C.P. | LISBOA |
U.D. OLIVEIRENSE | OLIVEIRA DE AZEMEIS |
REINO UNIDO
Nombre | Ciudad |
---|---|
ALDERSHOT WARRIORS | ALDERSHOT |
BIRMINGHAM BULLETS | BIRMINGHAM |
BOROUGHMUIR B.C. | EDIMBURGO |
CELTIC B.C. | BELFAST |
DALKEITH SAINTS B.C. | DALKEITH |
EMBASSY MILTON KEYNES | MILTON KEYNES |
EPPING AVENUE B.C. | LEYTON |
GUILDFORD KINGS | GUILDFORD |
HEMEL HEMPSTEAD B.C. | HEMEL HEMPSTEAD |
KINGSTON BC | LONDRES |
LEICESTER RIDERS | LEICESTER |
LONDON TOWERS | LONDRES |
MANCHESTER GIANTS | MANCHESTER |
MANCHESTER UNITED B.C. | MANCHESTER |
MURRAY EDINBURGH B.C. | EDIMBURGO |
PAISLEY B.C. | PAISLEY |
RANGERS BC | GLASGOW |
SHEFFIELD SHARKS | SHEFFIELD |
SUNDERLAND SAINTS | NEWCASTLE |
SURREY UNITED | GUILDFORD |
SUTTON B.C. | SUTTON |
TEAM GLASGOW | GLASGOW |
REPUBLICA CENTROAFRICANA
Nombre | Ciudad |
---|---|
HIT TRESOR S.C. | BANGUI |
REPUBLICA CHECA
Nombre | Ciudad |
---|---|
B.C. SLAVIA PRAGUE | PRAGA |
B.C. SPARTA PRAGUE | PRAGA |
B.K. NOVA HUT OSTRAVA | OSTRAVA |
B.K. OPAVA | OPAVA |
B.K. PARDUBICE | PARDUBICE |
CEZ BASKETBALL NYMBURK | NYMBURK |
T.J. SPARTAK BRNO | BRNO |
RUMANIA
Nombre | Ciudad |
---|---|
CSA STEAUA BUCURESTI | BUCAREST |
CSU ASESOFT PLOIESTI | PLOIESTI |
CSU SIBIU | SIBIU |
RUSIA
Nombre | Ciudad |
---|---|
AVTODOR SARATOV | SARATOV |
B.C. DYNAMO MOSCOW | MOSCU |
B.C. DYNAMO MOSCOW REGION | LYUBERTSY |
B.C. ENISEY | KRASNOYARSK |
B.C. KHIMKI | KHIMKI |
B.C. KRASNY OKTYABR | VOLGOGRAD |
B.C. NIZHNY NOVGOROD | NIZHNY NOVGOROD |
B.C. UNICS KAZAN | KAZAN |
B.C. ZENIT ST. PETERSBOURG | ST. PETERSBOURG |
B.K. ARSENAL TULA | TULA |
B.K. SPARTAK MOSCOW | MOSCU |
B.K. SPARTAK SAINT PETERSBURG | SAINT PETERSBURG |
CSK VVS SAMARA | SAMARA |
CSKA MOSCOW | MOSCU |
P.B.C. LOKOMOTIV-KUBAN | KRASNODAR |
PBC URAL GREAT PERM | PERM |
ST. PETERSBURG LIONS | SAINT PETERSBURG |
SENEGAL
Nombre | Ciudad |
---|---|
A.S. FORCES ARMEES | DAKAR |
SERBIA
Nombre | Ciudad |
---|---|
K.K. BFC BEOCIN | BEOCIN |
K.K. CRVENA ZVEZDA | BELGRADO |
K.K. FMP ZELEZNIK | BELGRADO |
K.K. IMT BEOGRAD | BELGRADO |
K.K. PARTIZAN BEOGRAD | BELGRADO |
K.K. RADNICKI BEOGRAD | BELGRADO |
K.K. VOJVODINA | NOVI SAD |
K.K. VRSAC | VRSAC |
KK MEGA BASKET | SREMSKA MITROVICA |
O.K.K. BEOGRAD | BELGRADO |
SUECIA
Nombre | Ciudad |
---|---|
ALVIK B.K. | ESTOCOLMO |
NORRKÖPING DOLPHINS | NORRKÖPING |
PLANNJA BASKET | LULEA |
SODERTALJE BBK | SODERTALJE |
SOLNA I.F. | SOLNA |
SUIZA
Nombre | Ciudad |
---|---|
A.S. VIGANELLO BASKET | VIGANELLO |
B.B.C. NYON | NYON |
F.V. LUGANO | LUGANO |
FRIBOURG OLYMPIC BASKET | FRIBURGO |
NEUCHATEL SPORTS | NEUCHATEL |
PALLACANESTRO BELLINZONA | BELLINZONA |
S.A. VACALLO BASKET | VACALLO |
S.P. FEDERALE LUGANO | LUGANO |
URANIA G.S. | GINEBRA |
VEVEY BASKET | VEVEY |
TURQUIA
Nombre | Ciudad |
---|---|
ANADOLU EFES S.K. | ESTAMBUL |
BAHCESEHIR KOLEJI S.K. | ESTAMBUL |
BANVIT BK | BANDIRMA |
BESIKTAS J.K. ISTANBUL | ESTAMBUL |
BURSASPOR DURMAZLAR | BURSA |
DARUSSAFAKA S.K. | ESTAMBUL |
ECZACIBASI SPORTS CLUB | ESTAMBUL |
FENERBAHCE S.K. | ESTAMBUL |
GALATASARAY S.K. | ESTAMBUL |
GAZIANTEP BASKETBOL | GAZIANTEP |
KARSIYAKA S.K. | IZMIR |
TOFAS SC | BURSA |
TURK TELEKOM B.K. | ANKARA |
ULKER S.C. | ESTAMBUL |
UCRANIA
Nombre | Ciudad |
---|---|
B.C. AZOVMASH | MARIUPOL |
B.C. BUDIVELNYK | KIEV |
B.C. DONETSK | DONETSK |
B.C. KYIV | KIEV |
B.C. ODESSA | ODESSA |
SHAKHTAR DONETSK | DONETSK |
TIIT KHARKOV | KHARKOV |
VENEZUELA
Nombre | Ciudad |
---|---|
GUAIQUERIES DE MARGARITA | LA ASUNCION |
GUAROS DE LARA | BARQUISIMETO |